Swimming / Diving / Synchro / Water Polo
DAY 1 ORDER OF EVENTS - 10 August 2009
| BOYS EVENT | DAY 1 | AGE GROUP | GIRLS EVENT |
| 001 | 200 m Breaststroke | 14 & Under | 002 |
| 003 | 100 m Breaststroke | 15 -17 | 004 |
| 005 | 50 m Breaststroke | 18 & Above | 006 |
| 007 | 100 m Freestyle | 14 & Under | 008 |
| 009 | 200 m Freestyle | 15 -17 | 010 |
| 011 | 400 m Freestyle | 18 & Above | 012 |
| 013 | 50 m Backstroke | 14 & Under | 014 |
| 015 | 50 m Butterfly | 15 -17 | 016 |
| 017 | 100 m Butterfly | 18 & Above | 018 |
| 019 | 400 m Individual Medley | 14 & Under | 020 |
| 021 | 200 m Individual Medley | 15 -17 | 022 |
| 023 | 200 m Backstroke | 18 & Above | 024 |
| 025 | 4 x 100 m Medley Relay | 14 & Under | 026 |
| 027 | 800 m Freestyle | 15 -17 | 028 |
| 029 | 4 x 100 m Freestyle Relay | 18 & Above | 030 |
DAY 2 ORDER OF EVENTS - 11 August 2009
| BOYS EVENT | DAY 2 | AGE GROUP | GIRLS EVENT |
| 031 | 100 m Freestyle | 15 -17 | 032 |
| 033 | 200 m Freestyle | 18 & Above | 034 |
| 035 | 50 m Butterfly | 14 & Under | 036 |
| 037 | 200 m Breaststroke | 15 -17 | 038 |
| 039 | 100 m Breaststroke | 18 & Above | 040 |
| 041 | 100 m Breaststroke | 14 & Under | 042 |
| 043 | 50 m Backstroke | 15 -17 | 044 |
| 045 | 50 m Butterfly | 18 & Above | 046 |
| 047 | 200 m Individual Medley |
14 & Under | 048 |
| 049 | 400 m Individual Medley | 15 -17 | 050 |
| 051 | 200 m Individual Medley | 18 & Above | 052 |
| 053 | 1500 m Freestyle | 14 & Under | 054 |
| 055 | 4 x 100 m Medley Relay | 15 -17 | 056 |
| 057 | 800 m Freestyle | 18 & Above | 058 |
| 059 | 200 m Freestyle | 14 & Under | 060 |
DAY 3 ORDER OF EVENTS - 12 August 2009
| BOYS EVENT | DAY 3 | AGE GROUP | GIRLS EVENT |
| 061 | 100 m Freestyle | 18 & Above | 062 |
| 063 | 100 m Butterfly | 14 & Under | 064 |
| 065 | 100 m Butterfly | 15 -17 | 066 |
| 067 | 50 m Backstroke | 18 & Above | 068 |
| 069 | 50 m Breaststroke | 14 & Under | 070 |
| 071 | 50 m Breaststroke | 15 -17 | 072 |
| 073 | 200 m Breaststroke | 18 & Above | 074 |
| 075 | 200 m Backstroke | 14 & Under | 076 |
| 077 | 200 m Backstroke | 15 -17 | 078 |
| 079 | 400 m Individual Medley | 18 & Above | 080 |
| 081 | 400 m Freestyle | 14 & Under | 082 |
| 083 | 1500 m Freestyle | 15 -17 | 084 |
| 085 | 4 x 100 m Medley Relay | 18 & Above | 086 |
| 087 | 4 x 100 m Freestyle Relay | 14 & Under | 088 |
| 089 | 4 x 200 m Freestyle Relay | 15 -17 | 090 |
DAY 4 ORDER OF EVENTS - 13 August 2009
| BOYS EVENT | DAY 4 | AGE GROUP | GIRLS EVENT |
| 091 | 50 m Freestyle | 18 & Above | 092 |
| 093 | 50 m Freestyle | 15 -17 | 094 |
| 095 | 50 m Freestyle | 14 & Unde | 096 |
| 097 | 100 m Backstroke | 18 & Above | 098 |
| 099 | 100 m Backstroke | 15 -17 | 100 |
| 101 | 100 m Backstroke | 14 & Unde | 102 |
| 103 | 1500 m Freestyle | 18 & Above | 104 |
| 105 | 400 m Freestyle | 15 -17 | 106 |
| 107 | 800 m Freestyle | 14 & Unde | 108 |
| 109 | 200 m Butterfly | 18 & Above | 110 |
| 111 | 200 m Butterfly | 15 -17 | 112 |
| 113 | 200 m Butterfly | 14 & Unde | 114 |
| 115 | 4 x 200 m Freestyle Relay | 18 & Above | 116 |
| 117 | 4 x 100 m Freestyle Relay | 15 -17 | 118 |
| 119 | 4 x 200 m Freestyle Relay | 14 & Unde | 120 |
Swimming / Diving / Synchro / Water Polo
ORDER OF EVENTS - DIVING
| DATE | Friday, Aug 7 | Satday, Aug 8 | Sunday, Aug 9 | ||
| TIME | AM: | AM: | AM: | ||
| Official Training | Offisial Training | 1m G-C | b | F | |
| 1m G-C | g | F | |||
| TIME | PM: | PM: | PM: | ||
| Official Training | Official Training | 3m G-B | b | F | |
| Team Managers Meeting | Rehearsal | 3m G-B | g | F | |
| Judges Meeting | Sync 10m G-A | b | F | ||
| Sync 10m G-A | g | F | |||
| 3m Open | M | F | |||
| 3m Open | W | F | |||
| DATE | Monday, Aug 10 | Tuesday, Aug 11 | ||||
| TIME | AM: | AM: | ||||
| 1m G-A | b | F | 1m G-B | b | F | |
| 1m G-A | g | F | 1m G-B | g | F | |
| TIME | PM: | PM: | ||||
| Platform G-B | b | F | Platform G-C | b | F | |
| Platform G-B | g | F | Platform G-C | g | F | |
| Sync 3m Open | M | F | Sync 3m G-A&B | b | F | |
| Sync 3m Open | W | F | Sync 3m G-A&B | g | F | |
| Platform Open | M | F | ||||
| Platform Open | W | F | ||||
| DATE | Wednesday, Aug 12 | Thursday, Aug 13 | ||||
| TIME | AM: | AM: | ||||
| 3m G-C | b | F | 3m G-A | b | F | |
| 3m G-C | g | F | 3m G-A | g | F | |
| TIME | PM: | PM: | ||||
| Platform G-A | b | F | Sync 10m Open | M | F | |
| Platform G-A | g | F | Sync 10m Open | W | F | |
| 1m Open | M | F | ||||
| 1m Open | W | F | ||||
O = Open, W = Women, M = Men, g = girl, b = boy, F = Final
Swimming / Diving / Synchro / Water Polo
ORDER OF EVENTS - SYNCHRONISED SWIMMING
| Date | Program | |
| 7 August | Official Training | |
| Team Managers Meeting | ||
| Judges Meeting | ||
| 8 August | Official Training | |
| Rehearsal | ||
| 9 August | PRELIMINARY SOLO | |
| AM | Preliminary Solo | |
| PM | Preliminary Solo | |
| Preliminary Duet | ||
| 10 August | PRELIMINARY DUET | |
| AM | Preliminary Duet 13 - 15 | |
| PM | Preliminary Duet | |
| Preliminary Team | ||
| 11 August | FIGURE | |
| 12 August | SOLO FINAL & TEAM FINAL | |
| AM | FINAL Solo | |
| PM | FINAL Team | |
| 13 August | DUET FINAL & FREE COMBINATION | |
| AM | FINAL Duet | |
| PM | Free Combination | |
Swimming / Diving / Synchro / Water Polo
WATER POLO COMPETITION, EVENTS & SCHEDULE
| DATE | EVENT | VENUE |
| 5-Aug-09 Wednesday |
Official Training | Tokyo Metropolitan Gymnasium |
| 6-Aug-09 Thursda y |
Official Training | Tokyo Metropolitan Gymnasium |
| 7-Aug-09 Friday |
Official Training | Tokyo Metropolitan Gymnasium |
| Team Managers Meeting | ||
| Judges Meeting | ||
| Rehearsal | ||
| 8-Aug-09 Saturday |
Day 1 - Competition | Tokyo Metropolitan Gymnasium |
| 9-Aug-09 Sunday |
Day 2 - Competition | Tokyo Metropolitan Gymnasium |
| 10-Aug-09 Monday |
Day 3 - Competition | Tokyo Metropolitan Gymnasium |
| 11-Aug-09 Tuesday |
Day 4 - Competition | Tokyo Metropolitan Gymnasium |
| 12-Aug-09 Wednesday |
Day 5 - Competition | Tokyo Metropolitan Gymnasium |
| 13-Aug-09 Thursday |
Day 6 - Competition | Tokyo Metropolitan Gymnasium |
09/08/13 Results up
09/08/12 Results up
09/08/11 Results up
09/08/10 Results up
09/08/09 CompetitionProgramme
Synchro up
09/08/09 Results up
09/08/08 Results up
09/07/01 HomePage Open
09/08/12 Results up
09/08/11 Results up
09/08/10 Results up
09/08/09 CompetitionProgramme
Synchro up
09/08/09 Results up
09/08/08 Results up
09/07/01 HomePage Open
copyright (c) Japan Swimming Federation All Rights Reseaved.