資格級 女子13歳

自由形50〜200m

クラス 50m 100m 200m
AA 15 25.69 55.74 2:00.32
14 26.01 56.49 2:01.87
13 26.34 57.24 2:03.41
12 26.66 57.98 2:04.95
11 26.99 58.73 2:06.49
A 10 28.12 1:01.17 2:11.74
9 29.25 1:03.60 2:16.99
8 30.38 1:06.04 2:22.24
7 31.51 1:08.47 2:27.49
6 32.64 1:10.91 2:32.74
B 5 33.77 1:13.35 2:37.99
4 34.90 1:15.78 2:43.24
3 36.03 1:18.22 2:48.49
2 37.16 1:20.65 2:53.74
1 38.29 1:23.09 2:58.99

自由形400〜1500m

クラス 400m 800m 1500m
AA 15 4:13.14 8:40.65 16:34.23
14 4:16.13 8:46.81 16:46.00
13 4:19.13 8:52.97 16:57.76
12 4:22.12 8:59.13 17:09.53
11 4:25.11 9:05.29 17:21.30
A 10 4:36.14 9:27.69 18:04.89
9 4:47.17 9:50.09 18:48.48
8 4:58.19 10:12.49 19:32.07
7 5:09.22 10:34.89 20:15.65
6 5:20.25 10:57.29 20:59.24
B 5 5:31.28 11:19.69 21:42.83
4 5:42.31 11:42.09 22:26.42
3 5:53.33 12:04.49 23:10.01
2 6:04.36 12:26.89 23:53.60
1 6:15.39 12:49.29 24:37.19

背泳ぎ

クラス 50m 100m 200m
AA 15 28.17 1:00.80 2:10.86
14 28.58 1:01.76 2:12.97
13 28.99 1:02.73 2:15.08
12 29.40 1:03.69 2:17.19
11 29.81 1:04.65 2:19.30
A 10 31.07 1:07.22 2:24.80
9 32.33 1:09.80 2:30.30
8 33.58 1:12.37 2:35.80
7 34.84 1:14.95 2:41.30
6 36.10 1:17.52 2:46.79
B 5 37.36 1:20.09 2:52.29
4 38.62 1:22.67 2:57.79
3 39.87 1:25.24 3:03.29
2 41.13 1:27.82 3:08.79
1 42.39 1:30.39 3:14.29

平泳ぎ

クラス 50m 100m 200m
AA 15 31.80 1:08.87 2:26.99
14 32.19 1:09.78 2:28.81
13 32.58 1:10.69 2:30.62
12 32.97 1:11.60 2:32.43
11 33.36 1:12.51 2:34.24
A 10 34.81 1:15.51 2:40.60
9 36.25 1:18.51 2:46.95
8 37.69 1:21.50 2:53.31
7 39.13 1:24.50 2:59.66
6 40.58 1:27.50 3:06.02
B 5 42.02 1:30.50 3:12.37
4 43.46 1:33.50 3:18.72
3 44.90 1:36.49 3:25.08
2 46.35 1:39.49 3:31.44
1 47.79 1:42.49 3:37.79

バタフライ

クラス 50m 100m 200m
AA 15 27.07 0:59.87 2:11.33
14 27.47 1:00.75 2:13.41
13 27.86 1:01.64 2:15.50
12 28.25 1:02.52 2:17.58
11 28.65 1:03.40 2:19.66
A 10 29.87 1:06.04 2:25.23
9 31.09 1:08.68 2:30.81
8 32.32 1:11.32 2:36.38
7 33.54 1:13.96 2:41.95
6 34.77 1:16.59 2:47.52
B 5 35.99 1:19.23 2:53.10
4 37.22 1:21.87 2:58.67
3 38.44 1:24.51 3:04.24
2 39.67 1:27.15 3:09.82
1 40.89 1:29.79 3:15.39

個人メドレー

クラス 100m 200m 400m
AA 15 1:02.32 2:14.06 4:42.30
14 1:03.17 2:15.89 4:46.05
13 1:04.02 2:17.72 4:49.80
12 1:04.87 2:19.55 4:53.55
11 1:05.72 2:21.38 4:57.30
A 10 1:08.48 2:27.31 5:09.82
9 1:11.24 2:33.24 5:22.34
8 1:13.99 2:39.17 5:34.86
7 1:16.75 2:45.10 5:47.38
6 1:19.51 2:51.03 5:59.89
B 5 1:22.26 2:56.97 6:12.41
4 1:25.02 3:02.90 6:24.93
3 1:27.78 3:08.83 6:37.45
2 1:30.53 3:14.76 6:49.97
1 1:33.29 3:20.69 7:02.49